Property Attributes
- MLS#PM142390
- TypeSingle Family
- Listing Status Active
- CountyLuzerne
- CityBear Creek
- AreaPenn Lake Park Borough
- NeighborhoodPenn Lake
- Zip18602
- StyleContemporary
- Year Built1970
- Taxes$ 7677
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2345
- Lot Size0.5 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
LAKEFRONT - JUST REDUCED!! Set your Eyes on this Oversized 3 Bedrooms / 2.5 Bath home, Situated on 1/2 Acre of land with over 100' of Lakefrontage/ 265 Feet of Creek. Welcoming Open- Living Kitchen with Corian Countertops. Meticulously kept lawn with Rear Florida room. Perfect for BBQ/ Patio for Entertaining. Commuter friendly location - Stones throw to major Interstates, Pocono resorts, Pocono Raceway, and countless other resort area attractions. 1.5 Hours to New York City & Philadelphia.
| Price History | |
|---|---|
| 6/20/2026 | Listed $549,900 |
| 8/27/2026 | 5$524,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 100 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Luzerne |
| Property Type | Residential |
| Association Amenities | Playground,Tennis Court(s),Pickleball |
| HOA | true |
| Subdivision Name | Penn Lake |
| Status | Active |
| City | Bear Creek |
| High School District | Crestwood |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Tax Annual Amount | 7677.33 |
| Standard Status | Active |
| Heating | Baseboard,Oil |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1970 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Year Built Source | Estimated |
| Sewer_co_Public_sp_Sewer | true |
| Cooling | Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Cooktop,Self Cleaning Oven,Electric Range,Refrigerator,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| View | Panoramic |
| Electric | 200+ Amp Service |
| Association Fee Includes | Electricity |
| Tax Year | 2025 |
| Open Parking Spaces | 3 |
| Legal Description | 75-13-167-2 1551 Lakeview Dr |
| Structure Type | House |
| Tax Lot | 15 |
| Facing Direction | South |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 2345 |
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Granite Counters |
| Basement | Dirt Floor |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Window Features | Bay Window(s),Skylight(s),Blinds,Drapes,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Heating-Oil | true |
| Heating-Baseboard | true |
| Laundry Features | Common Area |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Estimated |
| Total Fireplaces | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.5 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 2849 |
| Spa | false |
| Foundation Details | Block |
| Exterior Amenities | Barbecue,Rain Gutters,Fire Pit |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained