Property Attributes
- MLS#PM143065
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityBlakeslee
- AreaTobyhanna Township
- NeighborhoodFawn Ridge Estates
- Zip18610
- StyleColonial
- Year Built2004
- Taxes$ 8037
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3365
- Lot Size2.11 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Pride of ownership shines throughout this meticulously maintained home! Featuring 4 bedrooms and 3½ bathrooms, including two spacious primary suites with private en-suite bathrooms--one on the main level and one upstairs--this home offers comfort and flexibility for family and guests alike. The kitchen features granite countertops, a center island, abundant cabinetry, and space for a dining table, in addition to the formal dining room. Step out to the screened porch overlooking your private 2.11-acre property, the perfect place to relax and enjoy the peaceful surroundings. Vaulted ceilings and a cozy fireplace create a warm, inviting atmosphere, while central air and on-demand hot water provide modern convenience. Enjoy three levels of living space, And a huge, basement with an unfinished area ready to be customized to fit your needs. Outside, you'll find a 2-car garage, attractive paver walkways, a paver fire pit, a storage shed, and a hand-carved wooden bear that adds to the charm. Tucked away in the heart of the Poconos, you'll enjoy easy access to golfing, white-water rafting, boating, hiking, state parks, and two ski resorts just a short drive away.
| Price History | |
|---|---|
| 7/15/2026 | Listed $645,000 |
| 8/9/2026 | 2$630,000 |
| 9/10/2026 | 6$595,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Possession | Close Of Escrow,Negotiable |
| HOA Fee | 1510 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Subdivision Name | Fawn Ridge Estates |
| Status | Active |
| City | Blakeslee |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91911.6 |
| Tax Annual Amount | 8037.95 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Forced Air,Oil |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 3 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Asphalt,Shingle |
| Appliances | Electric Range,Refrigerator,Freezer,Dishwasher,Exhaust Fan,Microwave,Water Purifier Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Key Card Entry |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Virtual Tour | https://youtu.be/-ym_84261CA |
| Disclosures | Resale Certificate,Deed Restrictions,Home Warranty Included |
| Utilities | Underground Utilities |
| Association Fee Includes | Maintenance Road |
| Tax Year | 2025 |
| Open Parking Spaces | 12 |
| Legal Description | Lot 12 |
| Structure Type | House |
| Tax Lot | 12 |
| Exclusions | Personal Items |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Total Baths | 4 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3365 |
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Granite Counters,Bidet,Double Vanity,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Open Floorplan,Recessed Lighting,Ceiling Fan(s) |
| Basement | Concrete,Storage Space,Sump Hole,Sump Pump,Other |
| Flooring | Carpet,Ceramic Tile,Hardwood,Linoleum,Pavers |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Heating-Oil | true |
| Laundry Features | Main Level |
| Furnished Y/N | Furnished |
| LivingAreaSource | Measured |
| Heating-Forced Air | true |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Level,Back Yard,Front Yard |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.11 |
| Lot Size Acres | 2.11 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Road Frontage Type | Private Road |
| Building Area Total | 5350 |
| Foundation Details | Concrete Perimeter,Permanent |
| Exterior Amenities | Rain Gutters,Fire Pit,Private Yard |
| Inclusions | Existing furniture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained