Property Attributes
- MLS#PM143156
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityMount Pocono
- AreaMount Pocono Borough
- NeighborhoodNone
- Zip18344
- StyleRanch
- Year Built1919
- Taxes$ 5813
- Price$ 287,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1832
- Lot Size1.99 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Charming 3-bedroom, 1.5-bath ranch home full of timeless character! Built in 1919, this home blends historic charm with everyday comfort and is conveniently located in the heart of Mt. Pocono, within walking distance of the Martz Bus Station. Hardwood floors throughout and original woodwork that showcases the home's classic craftsmanship and old-world appeal. Needs TLC. Priced to sell--don't miss your chance to own this charming Mt. Pocono gem! Seller is licensed PA Realtor.
| Price History | |
|---|---|
| 7/18/2026 | Listed $299,550 |
| 8/31/2026 | 4$287,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Mount Pocono |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 86684.4 |
| Tax Annual Amount | 5813.01 |
| Standard Status | Active |
| Heating | Hot Water,Oil |
| Year Built | 1919 |
| Stories Count | 1 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Electric Oven,Refrigerator,Dishwasher |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Security Features | Security System |
| Total Rooms | 7 |
| Full Baths | 1 |
| Tax Year | 2025 |
| Open Parking Spaces | 4 |
| Structure Type | House |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1532 |
| Basement | Partial,Unfinished |
| Flooring | Hardwood,Vinyl |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Heating-Oil | true |
| Laundry Features | Lower Level |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.99 |
| Lot Size Acres | 1.99 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Road Frontage Type | City Street |
| Building Area Total | 1832 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained