Property Attributes
- MLS#PM143520
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityBrodheadsville
- AreaChestnuthill Township
- NeighborhoodCountryside Estates
- Zip18322
- StyleBi-Level, Split Level
- Year Built1986
- Taxes$ 7745
- Price$ 444,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2674
- Lot Size1.19 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Pristine, and well-cared for home on 1.9 acres. This split-level home features 4 bedrooms, 2-and-a-half-bathrooms and is located within in the Pleasant Valley School District. This spacious multi-level property offers an open concept living room/dining room combination that leads to the deck for entertaining. The property showcases a large backyard with a lovely shed for storage and mature landscaping to include beautiful trees and well-placed shrubbery. The top floor includes 4 spacious bedrooms; a primary suite paired with a walk-in closet and jetted tub and shower. This home offers ample space for indoor activities including 2 recreational areas with tv space and fireplace. The lower floor includes the laundry and utility room in addition to plenty of additional storage. The spacious and clean two-car garage paired with well-manicured property completes this convenient yet private location.
| Price History | |
|---|---|
| 7/30/2026 | Listed $449,000 |
| 8/24/2026 | 1$444,000 |
General Features
| Sewer | On Site Septic,Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Countryside Estates |
| Status | Active |
| City | Brodheadsville |
| High School District | Pleasant Valley |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51836.4 |
| Tax Annual Amount | 7745.92 |
| Standard Status | Active |
| Heating | Baseboard,Oil |
| Construction Materials | Vinyl Siding |
| Year Built | 1986 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Central Air |
| Roof | Asphalt,Shingle |
| Appliances | Electric Oven,Electric Range,Washer,Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bi-Level,Split Level |
| Security Features | Building Security |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Sewer_co_Septic_sp_Tank | true |
| Electric | 200+ Amp Service |
| Utilities | Cable Available,Propane Tank Leased |
| Utilities_co_Cable_sp_Available | true |
| Tax Year | 2025 |
| Open Parking Spaces | 4 |
| Legal Description | Lot 32 Sec 2 |
| Structure Type | House |
| Tax Lot | 32 |
Interior Features
| Total Baths | 3 |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 2674 |
| Interior Amenities | Soaking Tub,Walk-In Closet(s) |
| Basement | Heated |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Fireplace Features | Family Room,Propane |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 374 |
| Heating-Oil | true |
| Heating-Baseboard | true |
| Laundry Features | Lower Level |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Plans |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Level,Sloped |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.19 |
| Lot Size Acres | 1.19 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Road Frontage Type | County Road |
| Building Area Total | 2853 |
| Foundation Details | Block |
| Inclusions | washer, dryer, electric range, refrigerator, dishwasher |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained