Property Attributes
- MLS#PM143881
- TypeSingle Family
- Listing Status Pending
- CountyNorthampton
- CityNazareth
- AreaLower Nazareth Township
- NeighborhoodNone
- Zip18064
- StyleColonial, Contemporary
- Year Built1986
- Taxes$ 6527
- Price$ 624,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3524
- Lot Size0.5 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Welcome to 4497 Meadow Drive, a distinctive custom home nestled on a private .5-acre lot in Lower Nazareth Township that seamlessly combines exceptional craftsmanship, modern luxury, and high-performance energy efficiency. Constructed with 2x6 exterior framing, 2x10 rafters, extensive insulation, and stone and stucco exterior layers applied directly over the original wood siding, this beautifully maintained 4-bedroom, 3-full-bath home with a fully finished basement offers superior thermal performance and year-round comfort alongside expansive Renewal by Andersen windows (2015). The dramatic main level immediately captures your attention as you step through the air-lock entryway into a soaring great room featuring cathedral ceilings, exposed wood beams, skylights, and a stunning floor-to-ceiling stone fireplace, while heated porcelain and Italian marble tile floors adorn the family room and sunroom. The well-appointed kitchen boasts rich cherry cabinetry, under-cabinet lighting, an oversized lazy Susan, spice racks/drawers, a heavy-duty cabinet hideaway mixer lift platform for effortless appliance storage, and premium appliances including a Miele convection oven, dishwasher and induction cooktop, and LG counter-depth refrigerator, with the French doors in the dining room leading to a large, recently restained deck (2025) overlooking the grounds. The upper level serves as an exclusive primary suite retreat--housing only the primary bedroom, private bath with heated flooring and towel rack, and loft to create ultimate privacy for the owners--while the remaining three bedrooms are located on the first floor, cleverly configured with one guest room separated from two extra-large bedrooms that feature distinct hardwood flooring, built-in bookcases, and walk-in closets. The first-floor full bathroom also offers custom comforts, including a heated floor, a heated towel rack, and a smart mirror with integrated lighting and defogging technology. The finished lower level expands your space with a cozy family room with an electric fireplace, a full bathroom, an exercise room, built-in shelving, generous storage, and a built-in Radon remediation system. Framed by 56 newly planted privacy arborvitae trees, this turnkey residence provides complete peace of mind with a fresh look from the entire house being painted in 2020, paired with a 2019 Paul Wright roof featuring a transferable lifetime GAF system, two-zone HVAC, a 2023 80-gallon water heater, Casablanca ceiling fans, a wired alarm system, a two-car garage, and a storage shed--all situated within walking distance to Lower Nazareth Elementary School and just minutes from shopping and major highways.
| Price History | |
|---|---|
| 8/13/2026 | Listed $624,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Negotiable |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Northampton |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Pending |
| City | Nazareth |
| High School District | Nazareth Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Tax Annual Amount | 6527 |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Heating | Heat Pump,Radiant,Radiant Floor,Electric,Propane,Fireplace Insert,Zoned |
| Construction Materials | Brick,Glass,Stucco |
| Year Built | 1986 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump,Electric,Zoned |
| Roof | Asphalt,Fiberglass,See Remarks |
| Appliances | Induction Cooktop,Electric Oven,Convection Oven,Refrigerator,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Front Porch,Deck |
| Architectural Style | Colonial,Contemporary |
| Security Features | Smoke Detector(s) |
| Other Structures | Shed(s) |
| Total Rooms | 15 |
| Full Baths | 3 |
| Virtual Tour | https://www.zillow.com/view-imx/63f1101b-c7da-4a13-92ed-d5a6172591de?initialViewType=pano |
| Sewer_co_Septic_sp_Tank | true |
| Electric | 200+ Amp Service,Circuit Breakers |
| Utilities | Propane Tank Leased,Underground Utilities |
| Tax Year | 2026 |
| Open Parking Spaces | 8 |
| Legal Description | Block: 5 /Lot: 16-118 /School District: 02-Bethlehem Area /Fuel Type: Electric |
| Structure Type | House |
| Zoning | A |
| Exclusions | Washer and Dryer are excluded, bidet, China cabinet (built insertion only), corner cabinet in dining area, Great room (family room) ceiling fan |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2524 |
| Interior Amenities | Pantry,Eat-in Kitchen,Second Kitchen,Wet Bar,Granite Counters,Bidet,Beamed Ceilings,Cathedral Ceiling(s),High Ceilings,Vaulted Ceiling(s),His and Hers Closets,Walk-In Closet(s),Open Floorplan,Track Lighting,Sound System,Bookcases,Built-in Features,Ceiling Fan(s),Natural Woodwork,Radon Mitigation,Storage |
| Basement | Full,Daylight,Finished,Heated,Storage Space,Sump Hole |
| Flooring | Ceramic Tile,Hardwood,Marble,Tile,Wood |
| Fireplace Features | Basement,Family Room,Living Room,Insert,Electric,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Skylight(s),Wood Frames,Insulated Windows,Blinds,Screens |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Heating-Radiant | true |
| Heating-Heat Pump | true |
| Laundry Features | Main Level,Electric Dryer Hookup,Washer Hookup |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Estimated |
| Total Fireplaces | 2 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Landscaped |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Road Frontage Type | City Street |
| Building Area Total | 3524 |
| Foundation Details | Concrete Perimeter,Permanent |
| Door Features | French Doors |
| Exterior Amenities | Private Yard |
| Inclusions | Refrigerator, Ring Cameras (doorbell, above garage-spotlight), Blinds, Basement speakers and Music Station) |
| Total Parking | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained