Property Attributes
- MLS#PM144513
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityTobyhanna
- AreaCoolbaugh Township
- NeighborhoodA Pocono Country Place
- Zip18466
- StyleRanch
- Year Built1978
- Taxes$ 1554
- Price$ 284,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.25 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
REDUCE PRICE!! Welcome to this spacious **3-bedroom, 2-bathroom** home located in an amenity-filled community in the heart of the **Poconos**! Perfect for either a large family or an investment opportunity, this **Airbnb-friendly** property offers versatility and comfort. Nestled in a community that boasts amenities such as pools, tennis courts, and more, this home is also conveniently located near popular Poconos attractions, shopping, and dining. With plenty of space, modern conveniences, and a prime location, this property is ready to be your next vacation retreat or permanent residence. Don't miss out on this opportunity!
| Price History | |
|---|---|
| 9/6/2026 | Listed $284,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 1597 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Security,Gated,Clubhouse,Outdoor Pool,Tennis Court(s) |
| HOA | true |
| Subdivision Name | A Pocono Country Place |
| Status | Active |
| City | Tobyhanna |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Tax Annual Amount | 1554.82 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Electric |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Garage Y/N | false |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt,Fiberglass |
| Appliances | Gas Oven,Electric Range,Refrigerator,Dishwasher,Microwave,Stainless Steel Appliance(s),Water Purifier Owned |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Ranch |
| Security Features | Security Gate |
| Total Rooms | 7 |
| Full Baths | 2 |
| Land Lease Y/N | false |
| Disclosures | Resale Certificate |
| Utilities | Propane Tank Leased |
| Association Fee Includes | Trash,Maintenance Road |
| Tax Year | 2025 |
| Open Parking Spaces | 3 |
| Legal Description | Lot 687 Sec K Ext |
| Structure Type | House |
| Zoning | R3 |
| Tax Lot | 687 |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1248 |
| Interior Amenities | Pantry,Eat-in Kitchen,Granite Counters,Open Floorplan,Ceiling Fan(s) |
| Basement | Crawl Space |
| Flooring | Vinyl |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Total Stories | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.25 |
| Lot Size Acres | 0.25 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
| LotDimensionsSource | Public Records |
| Building Area Total | 1248 |
| Spa | false |
| Lot Dimensions | 78x133 |
| Inclusions | Dryer, Washer, Dishwasher, Microwave, Security Alarm System, Carbon Monoxide Detectors, Water Purifier, Refrigerator, Electric Oven, Electric Range. |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained