Property Attributes
- MLS#PM144541
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityPocono Lake
- AreaCoolbaugh Township
- NeighborhoodArrowhead Lakes
- Zip18347
- StyleColonial
- Year Built2003
- Taxes$ 7574
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3539
- Lot Size0.27 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Experience expansive living in this 4-bedroom, 4-bath Colonial in desired Arrowhead Lakes. Designed for room and flexibility, it features dual primary suites with private baths--including a main-level suite. A fully finished walkout basement doubles your space. Turnkey and fully furnished with a hot tub and a 2023 roof. Must see!
| Price History | |
|---|---|
| 9/8/2026 | Listed $475,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 2170 |
| Property Subtype | Single Family Residence |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Security,Clubhouse,Picnic Area,Playground,Game Room,Outdoor Pool,Children's Pool,Fitness Center,Tennis Court(s),Pickleball,Basketball Court,Shuffleboard Court |
| HOA | true |
| Subdivision Name | Arrowhead Lakes |
| Status | Active |
| City | Pocono Lake |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Tax Annual Amount | 7574.89 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Forced Air,Propane |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Other |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Range,Refrigerator,Water Heater,Dishwasher,Microwave,Washer,Dryer |
| Patio/Porch Features | Patio,Front Porch,Deck,Covered |
| Architectural Style | Colonial |
| Total Rooms | 13 |
| Full Baths | 3 |
| Disclosures | Resale Certificate |
| Electric | 200+ Amp Service |
| Utilities | Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Trash |
| Tax Year | 2025 |
| Open Parking Spaces | 4 |
| Legal Description | Lot 40 Blk 2102 Sec 21 |
| Structure Type | House |
| Spa Features | Indoor,Above Ground |
| Tax Lot | 40 |
Interior Features
| Total Baths | 4 |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 2358 |
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Double Vanity,Soaking Tub,Recessed Lighting |
| Basement | Heated |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Stone |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1181 |
| Laundry Features | Main Level |
| Furnished Y/N | Furnished |
| LivingAreaSource | Estimated |
| Heating-Forced Air | true |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.27 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Dirt,Unimproved |
| Road Responsibility | Private Maintained Road |
| Road Frontage Type | Private Road |
| Building Area Total | 3539 |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained