Property Attributes
- MLS#PM141706
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityTobyhanna
- AreaCoolbaugh Township
- NeighborhoodPocono Farms East
- Zip18466
- StyleRaised Ranch
- Year Built1986
- Taxes$ 3383
- Price$ 265,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.27 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Welcome to this updated 5 bedroom, 2 bath raised ranch that's truly move-in ready and full of possibilities. Whether you're looking for a comfortable primary home or an investment property (long or short-term), this one fits perfectly. Step into a bright and welcoming living room with an open-concept layout, large windows, vaulted ceilings, fireplace and vinyl flooring throughout. French doors lead out to the front deck, that's perfect for relaxing, morning coffee, or entertaining family and friends. A short drive away from all major Pocono attractions and close to all shopping. It also offers the advantage of low taxes and low HOA fees, making ownership even more attractive. This property offers the perfect balance of comfort, convenience, or investment potential-all in one place.
| Price History | |
|---|---|
| 5/29/2026 | Listed $320,000 |
| 6/25/2026 | 8$295,000 |
| 7/30/2026 | 6$278,000 |
| 9/2/2026 | 5$265,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 155 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | true |
| Subdivision Name | Pocono Farms East |
| Status | Active |
| City | Tobyhanna |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Tax Annual Amount | 3383.23 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Radiant,Electric,Propane |
| Construction Materials | Wood Siding |
| Year Built | 1986 |
| Stories Count | 1 |
| Garage Y/N | false |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Roof | Fiberglass |
| Appliances | Electric Range,Refrigerator,Ice Maker,Microwave,Washer,Dryer |
| Patio/Porch Features | Deck |
| Architectural Style | Raised Ranch |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Land Lease Y/N | false |
| Sewer_co_Septic_sp_Tank | true |
| Disclosures | Resale Certificate |
| Electric | 220 Volts |
| Utilities | Cable Available,Propane Tank Leased |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Security |
| Tax Year | 2025 |
| Open Parking Spaces | 4 |
| Legal Description | Lot 1421 Sec 3 |
| Structure Type | House |
| Zoning | R3 |
| Tax Lot | 1421 |
| Facing Direction | North |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 864 |
| Interior Amenities | Eat-in Kitchen,Vaulted Ceiling(s) |
| Basement | Full,Finished,Bath/Stubbed,Heated |
| Flooring | Vinyl |
| Fireplace Features | Living Room,Brick |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 864 |
| Heating-Radiant | true |
| Heating-Baseboard | true |
| Laundry Features | Lower Level |
| Furnished Y/N | Negotiable |
| LivingAreaSource | Public Records |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Flag Lot,Garden,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| LotDimensionsSource | Public Records |
| Building Area Total | 1728 |
| Spa | false |
| Lot Dimensions | 77 x 150 x 79 x 150 |
| Foundation Details | Slab |
| Door Features | French Doors |
| Exterior Amenities | Gas Grill,Storage |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained