Property Attributes
- MLS#PM143728
- TypeSingle Family
- Listing Status Pending
- CountyLackawanna
- CityCovington Township
- AreaCovington Township
- NeighborhoodBig Bass Lake
- Zip18424
- StyleRanch
- Year Built2003
- Taxes$ 3888
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size1 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
EASY LIVING AT ITS BEST! THE RANCH HOME IS LOCATED IN BIG BASS LAKE, A GOLD STAR COMMUNITY. THIS WELL KEPT 3 BEDROOM, 2 BATH HOME INCLUDES A 1.5 CAR GARAGE WITH STORAGE AREA, AN OVERSIZED SUN ROOM, A WHOLE HOUSE GENERATOR. A VERY PRIVATE REAR DECK FOR ENTERTAINING AND YOUR SUMMER BARBECUE. LOCAL ATTRACTIONS INCLUDE MOUNT AIRY CASINO AND GOLF, KALAHARI WATER PARK AND HOTEL, TRIPLE A YANKEE BASEBALL AND THE GREATER POCONO MOUNTAINS!
| Price History | |
|---|---|
| 8/18/2026 | Listed $419,900 |
General Features
| Sewer | Mound Septic,On Site Septic |
|---|---|
| HOA Fee | 2402.03 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Lackawanna |
| Property Type | Residential |
| Association Amenities | Security,Gated,Clubhouse,Meeting Room,Restaurant,Playground,Recreation Facilities,Recreation Room,Outdoor Ice Skating,Outdoor Pool,Indoor Pool,Fitness Center,Tennis Court(s),Pickleball |
| HOA | true |
| Subdivision Name | Big Bass Lake |
| Status | Pending |
| City | Covington Township |
| High School District | North Pocono |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Tax Annual Amount | 3888.36 |
| Standard Status | Pending |
| Heating | Baseboard,Electric |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Builder |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt,Shingle |
| Appliances | Electric Range,Refrigerator,Dishwasher,Washer,Dryer,Water Purifier Owned |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Virtual Tour | https://virtualtours.stevenwallacemedia.com/s/idx/332550 |
| Disclosures | Resale Certificate,Right of First Refusal |
| Electric | 200+ Amp Service |
| Utilities | Cable Available,Propane Tank Leased |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Trash,Security,Maintenance Grounds,Maintenance Road |
| Tax Year | 2026 |
| Open Parking Spaces | 5 |
| Legal Description | 150X295x152x320 Bldg & Land W-01 B- L- P- |
| Accessibility | Standby Generator |
| Structure Type | House |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1924 |
| Interior Amenities | Breakfast Nook,Kitchen Island,Laminate Counters,Cathedral Ceiling(s),Walk-In Closet(s),Recessed Lighting,Ceiling Fan(s) |
| Basement | Concrete |
| Flooring | Carpet,Ceramic Tile,Linoleum |
| Fireplace Features | Living Room,Gas Log,Raised Hearth |
| Air Conditioning Y/N | true |
| Window Features | Skylight(s),Vinyl Frames,Double Pane Windows,Insulated Windows,Screens |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | Main Level,Washer Hookup |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Measured |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Dead End Street,Level,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved,Asphalt |
| Road Responsibility | Road Maintenance Agreement |
| LotDimensionsSource | Public Records |
| Building Area Total | 1924 |
| Lot Dimensions | 150X295X152X320 |
| Foundation Details | Block |
| Exterior Amenities | Rain Gutters |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained