Property Attributes
- MLS#PM144075
- TypeSingle Family
- Listing Status Active
- CountyLackawanna
- CityClifton Township
- AreaClifton Township
- NeighborhoodBig Bass Lake
- Zip18424
- StyleSalt Box
- Year Built1990
- Taxes$ 3693
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size0.5 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
PRICED TO SELL AT $299,000, LOCATED IN BIG BASS LAKE: A GOLD STAR COMMUNITY! ENJOY THE AMENITIES OF THIS 3 BEDROOM, 3 BATH HOME INCLUDING A LIVING/DINING ROOM FLOODED WITH NATURAL LIGHT, A SPACIOUS FRONT DECK, 10'X12' SCREENED IN PORCH FOR THOSE RAINY DAYS, AND THE STAND ALONE WOOD BURNING STOVE ACCENTUATED WITH A GORGEOUS REAL STONE CHIMNEY. BIG BASS LAKE COMMUNITY IS AN EASY ACCESS FROM THE INTERSTATE HIGHWAY 380. THE LOCAL ATTRACTIONS INCLUDE MOUNT AIRY CASINO & GOLF, TRIPLE A YANKEE BASEBALL, KALAHARI WATER PARK RESORT AND THE GREAT POCONO MOUNTAINS!!
| Price History | |
|---|---|
| 8/20/2026 | Listed $299,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 2420.03 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Lackawanna |
| Property Type | Residential |
| Association Amenities | Gated,Clubhouse,Meeting Room,Party Room,Picnic Area,Restaurant,Playground,Game Room,Outdoor Ice Skating,Outdoor Pool,Indoor Pool,Fitness Center,Pickleball,Basketball Court |
| HOA | true |
| Subdivision Name | Big Bass Lake |
| Status | Active |
| City | Clifton Township |
| High School District | North Pocono |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Tax Annual Amount | 3693.68 |
| Standard Status | Active |
| Heating | Baseboard,Electric |
| Construction Materials | T1-11 |
| Year Built | 1990 |
| Stories Count | 2 |
| Garage Y/N | false |
| Carport Y/N | false |
| Year Built Source | Assessor |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt,Shingle |
| Appliances | Electric Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Patio/Porch Features | Porch,Deck,Screened |
| Architectural Style | Salt Box |
| Total Rooms | 11 |
| Full Baths | 2 |
| Disclosures | Resale Certificate,Right of First Refusal |
| Electric | 200+ Amp Service |
| Utilities | Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Trash,Security,Maintenance Grounds,Maintenance Road |
| Tax Year | 2026 |
| Open Parking Spaces | 6 |
| Legal Description | 100X218 Bldg & Land W-01 |
| Structure Type | House |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1484 |
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s) |
| Basement | Stone Floor |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Great Room,Free Standing,Wood Burning |
| Air Conditioning Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | Main Level |
| Furnished Y/N | Furnished |
| LivingAreaSource | Measured |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Sloped,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.5 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved,Asphalt |
| Road Responsibility | Road Maintenance Agreement |
| Building Area Total | 1484 |
| Lot Dimensions | 100XZ218X100X218 |
| Foundation Details | Block |
| Door Features | Sliding Doors,Storm Door(s) |
| Inclusions | Furniture included |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained